We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
This small form factor is a workhorse full of powerful features and fits seamlessly into evolving workplaces. Powered by the latest 12th Gen Intel Core Processors and up to 128 GB ultra-responsive DDR5 memory, it makes working on multiple applications and compute-intensive tasks faster and smoother. Edit photos or videos, render 3D animations, or simply play games with excellent visuals, thanks to its onboard highperformance graphics like Intel UHD 770 and discrete Intel Iris and AMD Radeon graphics.
Processor | |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-12500 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 6 |
Processor boost frequency | 4.6 GHz |
Processor cache | 18 MB |
Bus type | DMI4 |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 4x DIMM |
Memory clock speed | 4400 MHz |
Memory channels | Dual-channel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Line-out | Y |
Combo headphone/mic port | Y |
Power | |
Power supply | 260 W |
Power supply input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width | 92.5 mm |
Depth | 297.7 mm |
Height | 339.5 mm |
Weight | 5.3 kg |
Package width | 195 mm |
Package depth | 395 mm |
Package height | 530 mm |
Package weight | 7.6 kg |
Network | |
Ethernet LAN | Y |
Wi-Fi | N |
Ethernet LAN data rates | 1000,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Certificates | |
Certification | ErP Lot 3, MIL-STD-810H |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Storage | |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Card reader integrated | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Graphics | |
Discrete graphics card | N |
On-board graphics card | Y |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
Packaging content | |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Processor special features | |
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Idle States | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Design | |
Chassis type | SFF |
Product colour | Black |
Volume | 8.2 L |
Placement supported | Horizontal/Vertical |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Viewing window | N |
Performance | |
Product type | PC |
Motherboard chipset | Intel Q670 |
Audio system | High Definition Audio |
Built-in speaker(s) | Y |
Number of speakers | 1 |
Password protection | Y |
Password protection type | Power on, Supervisor, HDD |
Trusted Platform Module (TPM) | Y |
Sustainability | |
Sustainability certificates | RoHS, TCO |
Manufacturer | Lenovo |
---|---|
volume | 8.2 L |
prop 65 warning | WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |