We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Processor | |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10500 |
| Processor frequency | 3.1 GHz |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cores | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor socket | LGA 1200 (Socket H5) |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| System bus rate | 8 GT/s |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| DVI port | N |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| Headphone outputs | 1 |
| Line-out | Y |
| Combo headphone/mic port | Y |
| Power | |
| Power supply | 260 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Weight & dimensions | |
| Width | 145 mm |
| Depth | 296 mm |
| Height | 346 mm |
| Weight | 4.8 kg |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | DVD±RW |
| Storage media | SSD |
| Card reader integrated | N |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Graphics | |
| Discrete graphics card | N |
| On-board graphics card | Y |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC8 |
| Packaging content | |
| Display included | N |
| Processor special features | |
| Intel 64 | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Embedded options available | N |
| Intel® InTru™ 3D Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel® Secure Key | Y |
| Intel® OS Guard | Y |
| Intel Trusted Execution Technology | Y |
| Execute Disable Bit | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 199277 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Design | |
| Chassis type | Tower |
| Product colour | Black |
| Volume | 13.6 L |
| Placement supported | Vertical |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q470 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Y |
| Number of speakers | 1 |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Processor | |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10500 |
| Processor frequency | 3.1 GHz |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor cores | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor socket | LGA 1200 (Socket H5) |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor threads | 12 |
| System bus rate | 8 GT/s |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Comet Lake |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| DVI port | N |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| Headphone outputs | 1 |
| Line-out | Y |
| Combo headphone/mic port | Y |
| Power | |
| Power supply | 260 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Weight & dimensions | |
| Width | 145 mm |
| Depth | 296 mm |
| Height | 346 mm |
| Weight | 4.8 kg |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | DVD±RW |
| Storage media | SSD |
| Card reader integrated | N |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Graphics | |
| Discrete graphics card | N |
| On-board graphics card | Y |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x9BC8 |
| Packaging content | |
| Display included | N |
| Processor special features | |
| Intel 64 | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Embedded options available | N |
| Intel® InTru™ 3D Technology | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel® Secure Key | Y |
| Intel® OS Guard | Y |
| Intel Trusted Execution Technology | Y |
| Execute Disable Bit | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 199277 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Quick Sync Video Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Design | |
| Chassis type | Tower |
| Product colour | Black |
| Volume | 13.6 L |
| Placement supported | Vertical |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q470 |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Y |
| Number of speakers | 1 |
| Password protection | Y |
| Password protection type | HDD, Power on, Supervisor |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Manufacturer | Lenovo |
|---|---|
| Short Description | Intel Core i5-10500 (12MB Cache, 3.1GHz), 16GB DDR4-SDRAM, 512GB SSD, DVD±RW, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit |
| volume | 13.6 L |
| upc | 795934858468 |