My Cart
You have no items in your shopping cart.
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | N |
Panel type | IPS |
HD type | WQXGA |
Anti-glare screen | Y |
Maximum refresh rate | 165 Hz |
High Dynamic Range (HDR) supported | Y |
Processor | |
Processor model | 6900HX |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Processor cores | 8 |
Processor frequency | 4.9 GHz |
Processor cache | 20 MB |
Processor generation | AMD Ryzen 9 6th Gen |
Efficient-core Max Turbo Frequency | 4.9 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Ports & interfaces | |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Memory | |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Internal memory | 16 GB |
Weight & dimensions | |
Weight | 2.6 kg |
Depth | 266 mm |
Height | 29.7 mm |
Width | 355 mm |
Power | |
AC adapter input voltage | 100 V |
AC adapter frequency | 50 Hz |
AC adapter output voltage | 20 V |
AC adapter output current | 14 A |
AC adapter power | 280 W |
Audio | |
Audio system | Dolby Atmos |
Built-in microphone | Y |
Number of built-in speakers | 6 |
Number of microphones | 1 |
Technical details | |
Warranty period | 1 year(s) |
Network | |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | N |
Software | |
Operating system installed | Windows 11 Home |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Storage | |
SSD interface | M.2 |
SSD capacity | 1000 GB |
Total storage capacity | 1000 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
Total SSDs capacity | 1000 GB |
NVMe | Y |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Graphics | |
Graphics card Open GL support | Y |
Discrete graphics card model | NVIDIA GeForce RTX 3070 Ti |
Discrete graphics memory type | GDDR6 |
On-board graphics card | N |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Y |
Discrete graphics card | Y |
NVIDIA Max-Q | Y |
Design | |
Form factor | Clamshell |
Product colour | Black |
Product type | Notebook |